The deal, in numbers.
| Buy-in | $200,000 |
| Bahtana valued at | ≈ $400,000 |
| Ownership — Bahtana | 50 / 50 |
| Ownership — Jungle Root | 50 / 50 |
| Effective | immediately |
| Paid from | Jungle Root profits |
| Payment schedule | none — as profits come |
| Interest | none |
| Personal guarantee | none |
In strong months we decide together how much goes toward the balance. A $300K wholesale month might send $100K. Tracked in a shared ledger until the $200,000 is paid.
| Daily revenue | $500 – $1,000 |
| Ad spend cap | ~$4,000 |
| Net | break-even |
| Daily revenue | $3,000 – $5,000 |
| Monthly | ~$90,000 |
| Ad spend then | minimal |
Both owned evenly, so Jungle Root profits can fund Bahtana without either of us tracking favors. Big money moves get decided together.
| Luis added to the Bahtana U.S. entity | ownership, banking, Stripe |
| Amex / line of credit under Bahtana | kills the $4K ad cap |
| Jungle Root gets its own processing | clean separate books |
| Attorney formalizes both entities | terms unchanged |